Assessor’s Parcel Number | 16333104 |
Days on Market | 104 |
Last Modified | December 2nd at 7:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $656.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Water Source | Public |
Year Built | 2010 |
HOA Dues | $270.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Family Room |
Floorspace | 1,797 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Stories | 2 |
Acres | 0.067 |
Fence | Block |
Lot Size | 2,918 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Saltwater |
Roofing | Flat Tile |
Spa Features | Heated |
View | Neighborhood |
Junior High School | MESVIE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Jessie Hayden Elementary School Public - K-5 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.9 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sean Stanfield at Pacific Sotheby's Int'l Realty.